by year (1st) and serial number (2nd)
Note: this section contains all four door versions of the enlengthened Saab 900 (both CD and Finlandia) – as far as known.
Cars with identified serial number and checked on originality:
# | Model year | Serial number | Country | License ### | Drivetrain | Color | |
---|---|---|---|---|---|---|---|
001 | 1981 | 004070 | Sweden | ESB | T8 auto | Silver | detail |
002 | 1981 | 004150 | Sweden | CKT | T8 auto | Grey | detail |
003 | 1981 | 004374 | Sweden | KYM | T8 auto | Silver | |
004 | 1981 | 004411 | Netherlands | PJ- | T8 auto | Silver | detail |
005 | 1982 | 000005 | Great Britain | RTF | T8 auto | Silver | detail |
006 | 1982 | 001378 | Netherlands | HL- | T8 auto | Slate blue | |
007 | 1982 | 001566 | Sweden | LLT | T8 | Black | |
008 | 1982 | 001782 | Sweden | MNG | T8 auto | Grey | |
009 | 1982 | 002488 | Sweden | NNA | T8 auto | Blue | |
010 | 1982 | 002561 | Finland | BMM | T8 | n/a | detail |
011 | 1983 | 000394 | Netherlands | 12- | T8 manual | Slate blue | detail |
012 | 1983 | 000416 | Finland | SYO | T8 auto | Silver | |
013 | 1983 | 000580 | Finland | ARS | T8 | Black | detail |
014 | 1983 | 000812 | Sweden | CNM | T8 auto | Silver | detail |
015 | 1983 | 001050 | Finland | UOU | T8 auto | Slate Blue | detail |
016 | 1983 | 001169 | Romania | n/a | T8 | Silver | detail |
017 | 1983 | 001245 | Sweden | LBA | T8 auto | Blue | |
018 | 1983 | 001444 | Finland | ARP | T8 | Walnut Brown | detail |
019 | 1983 | 001622 | Germany | n/a | T8 auto | Pine Green | detail |
020 | 1983 | 001815 | Great Britain | A52 | T8 auto | Amaranth Red | detail |
021 | 1983 | 002094 | Great Britain | TWM | T8 auto | Silver | detail |
022 | 1983 | 002237 | Finland | n/a | T8 auto | Silver | detail |
023 | 1983 | 002683 | Sweden | LHK | T8 manual | Blue | detail |
024 | 1983 | 003347 | Netherlands | JV- | T8 auto | Silver | |
025 | 1983 | 003411 | Netherlands | n/a | T8 auto | Black | detail |
026 | 1983 | 004898 | Sweden | DOB | T8 auto | Silver | detail |
027 | 1983 | 004985 | Sweden | BEP | T8 auto | Silver | |
028 | 1983 | 005229 | Sweden | FNY | T8 auto | Lux-tone | detail |
029 | 1984 | 000005 | Sweden | LPM | T8 manual | Grey | |
030 | 1984 | 000234 | Sweden | DMZ | T8 auto | Black | |
031 | 1984 | 000289 | Finland | YFZ | T8 auto | Blue | detail |
032 | 1984 | 000687 | Germany | F-C | T8 auto | Walnut Brown | detail |
033 | 1984 | 000796 | Sweden | JOJ | T8 auto | Silver | |
034 | 1984 | 001120 | Netherlands | n/a | T8 auto | Silver | detail |
035 | 1984 | 001479 | Finland | TTT | T8 manual | n/a | |
036 | 1984 | 002446 | Finland | URS | T8 auto | Amaranth Red | detail |
037 | 1984 | 004342 | Sweden | LJX | T8 manual | Grey | |
038 | 1984 | 004470 | Finland | HSA | T8 manual | Admiral Blue | detail |
039 | 1984 | 005458 | Sweden | LFZ | T8 auto | Grey | |
040 | 1984 | 005524 | Sweden | FRT | T8 auto | Grey | |
041 | 1984 | 005654 | Sweden | LPM | T8 auto | Silver | |
042 | 1984 | 005783 | Netherlands | 51- | T8 manual | Silver | detail |
043 | 1984 | 008341 | Great Britain | A48 | T8 auto | Silver | detail |
044 | 1984 | 008955 | Finland | TUT | T16 manual | Admiral Blue | detail |
045 | 1984 | 010185 | Finland | ATM | T16 manual | White | |
046 | 1984 | 010418 | Sweden | MAL | T16 manual | Grey | |
047 | 1984 | 011221 | Sweden | DJK | T16 manual | Slate Blue | detail |
048 | 1984 | 011414 | Sweden | EYU | T16 manual | Silver | |
049 | 1984 | 012913 | Netherlands | n/a | T16 manual | Black | detail |
050 | 1985 | 001656 | Sweden | FKH | T8 auto | Admiral Blue | detail |
051 | 1985 | 004590 | Netherlands | 3-T | T8 auto | White | detail |
052 | 1985 | 007682 | Sweden | n/a | T16 manual | Slate Blue | detail |
053 | 1985 | 008237 | Sweden | GMD | T8 auto | Grey | |
054 | 1985 | 008518 | Sweden | CHE | T16 manual | Blue | |
055 | 1985 | 009004 | Finland | MJO | T16 manual | Admiral Blue | detail |
056 | 1985 | 009275 | Sweden | CHU | T16 manual | Blue | |
057 | 1985 | 011852 | Sweden | EAX | T16 manual | Silver | detail |
058 | 1985 | 012269 | Sweden | LDX | T16 manual | Grey | |
059 | 1985 | 015393 | Finland | IYM | T16 manual | Silver | detail |
060 | 1985 | 017693 | Finland | BMX | T16 manual | Black | detail |
061 | 1985 | 018110 | Finland | BKK | T16 manual | Black | detail |
062 | 1986 | 003574 | Sweden | MDX | T16 manual | Light green | |
063 | 1986 | 005553 | Sweden | GUP | T16 manual | Admiral Blue | detail |
064 | 1986 | 011065 | Sweden | MER | T16 manual | Police colors | detail |
065 | 1986 | 018548 | Finland | HUR | T16 manual | Black | detail |
066 | 1986 | 022579 | Finland | HVM | T16 manual | Rose Quartz | detail |
Cars with unknown and unchecked serial number:
# | Model year | Serial number | Country | License ### | Engine type | Color | |
---|---|---|---|---|---|---|---|
001 | 1981 | n/a | Netherlands | GY- | T8 auto | Pine Green | detail |
002 | 1982 | n/a | Netherlands | HY- | T8 | Grey | |
003 | 1982 | n/a | Netherlands | NN- | T8 auto | Silver | detail |
004 | 1982 | n/a | Netherlands | HK- | T8 auto | Grey | |
005 | 1982 | n/a | Netherlands | HL- | T8 auto | Blue | |
006 | 1982 | n/a | Netherlands | HN- | T8 auto | Grey | |
007 | 1983 | n/a | Netherlands | SX- | T8 | Lux-tone | detail |
008 | 1983 | n/a | Netherlands | KG- | T8 auto | Grey | |
009 | 1983 | n/a | Netherlands | JD- | T8 auto | Blue | |
010 | 1983 | n/a | Netherlands | JV- | T8 auto | Grey | |
011 | 1984 | n/a | Russia | k06 | T8 manual | Slate blue | detail |
012 | 1984 | n/a | Sweden | LSB | T16 manual | Silver | detail |
013 | 1985 | n/a | Netherlands | HG- | T16 manual | Black | |
014 | 1985 | n/a | Finland | n/a | n/a | n/a | detail |
015 | 1986 | n/a | Netherlands | HG- | T16 | Black | |
016 | 1985 | n/a | Finland | BKM | n/a | n/a | |
017 | n/a | n/a | Netherlands | 72- | auto | n/a | |
018 | n/a | n/a | Finland | SFJ | T16 manual | Black | detail |
019 | n/a | n/a | Sweden | LHY | n/a | Silver | |
020 | n/a | n/a | Taiwan | AY* | n/a | Silver | |
021 | n/a | n/a | Taiwan | KJ5 | n/a | Rose Quartz | |
022 | n/a | n/a | United States | 2DA | n/a | Platinum Blue | detail |
023 | n/a | n/a | Iran | n/a | n/a | Lux-tone | |
024 | n/a | n/a | Switzerland | n/a | T16 | Odoardo grey | detail |
025 | n/a | n/a | Malaysia | n/a | n/a | Lux-colors | detail |
026 | n/a | n/a | Finland | n/a | n/a | Black | detail |