by year (1st) and serial number (2nd)
Note: this section contains all Saabs 99 Finlandia – as far as known.
| # | Model year | Serial number | Country | License ### | Engine type | Color | |
|---|---|---|---|---|---|---|---|
| 001 | 1976 | 012697 | Sweden | JGK | injection auto | Blue | detail |
| 002 | 1977 | 00799 | Black | ||||
| 003 | 1977 | 002816 | Odoardo grey | ||||
| 004 | 1977 | 003463 | Odoardo grey | ||||
| 005 | 1977 | 004535 | Black | ||||
| 006 | 1977 | 004932 | Odoardo grey | ||||
| 007 | 1977 | 005495 | Odoardo grey | ||||
| 008 | 1977 | 006202 | Black | ||||
| 009 | 1977 | 006556 | Finland | AJN | T8 | Odoardo grey | detail |
| 010 | 1977 | 007347 | Odoardo grey | ||||
| 011 | 1977 | 007640 | Odoardo grey | ||||
| 012 | 1977 | 009039 | Odoardo grey | ||||
| 013 | 1977 | 009692 | Finland | AKO | Odoardo grey | detail | |
| 014 | 1977 | 010330 | Odoardo grey | ||||
| 015 | 1977 | 010811 | Odoardo grey | ||||
| 016 | 1977 | 011965 | Black | ||||
| 017 | 1977 | 017596 | Black | ||||
| 018 | 1977 | 018070 | Finland | LZZ | T8 | Black | detail |
| 019 | 1978 | 009404 | Netherlands | n/a | T8 manual | Black | details |
